Analysis…
Winning, losing and draw sequences, highlighting football teams who are currently hot and those who are not, together with teams drawing successive games or going without a draw in the more exciting do or die style of football. Click on See all for full sequence data on wins, losses and draws.
| Who's Hot! | ||
|---|---|---|
| Successive Wins Home and Away | ||
| Man City | 5 | |
| Raith | 3 | |
| Sheff Wed | 3 | |
| Southend | 3 | |
| Successive Home Wins | ||
| Celtic | 12 | |
| Charlton | 5 | |
| QPR | 5 | |
| Sheff Wed | 4 | |
| Since a Defeat H or A | ||
| Ross County | 34 | |
| Crewe | 16 | |
| Sheff Wed | 14 | |
| Cardiff | 10 | |
| Who's Not! | ||
|---|---|---|
| Successive Defeats - Home and Away | ||
| St Johnstone | 4 | |
| Coventry | 3 | |
| QOS | 3 | |
| Wycombe | 3 | |
| Since a win Home or Away | ||
| Macclesfield | 23 | |
| Wolves | 13 | |
| Aston Villa | 9 | |
| Crystal Palace | 9 | |
| Since a Home win | ||
| Wolves | 12 | |
| Doncaster | 11 | |
| Macclesfield | 10 | |
| Livingston | 6 | |
| Draw Sequences | ||||||
|---|---|---|---|---|---|---|
| Draws Home & Away | Draws Home | Since a Draw, Home or Away | ||||
| Arsenal | 3 | Sunderland | 3 | Newcastle | 10 | |
| Northampton | 3 | Arsenal | 2 | Blackburn | 10 | |
| Brighton | 3 | Burnley | 2 | QPR | 10 | |
| Aston Villa | 2 | Tranmere | 2 | Forfar | 9 | |




