Draw Sequences…
Football teams on a current run of draws, stuck in stalemate, together with those who are currently best at avoiding a draw.
| Draws Home and Away | ||
| Crawley | 3 | |
| Chelsea | 2 | |
| Middlesboro | 2 | |
| Southampton | 2 | |
| Crystal Palace | 2 | |
| Raith | 2 | |
| Huddersfield | 2 | |
| MK Dons | 2 | |
| Home Draws | ||
| Tranmere | 3 | |
| Notts County | 3 | |
| Ayr | 3 | |
| Falkirk | 3 | |
| Bradford | 2 | |
| Aston Villa | 2 | |
| Burnley | 2 | |
| Crystal Palace | 2 | |
| Away Draws | ||
| Crawley | 4 | |
| Chelsea | 2 | |
| Raith | 2 | |
| Walsall | 2 | |
| Cardiff | 2 | |
| Hartlepool | 2 | |
| Ross County | 2 | |
| Arsenal | 1 | |
| Since a Draw Home or Away | ||
| Barnsley | 20 | |
| Reading | 14 | |
| Celtic | 12 | |
| Coventry | 11 | |
| Sheff United | 11 | |
| Man United | 10 | |
| St Johnstone | 10 | |
| AFC Wimbledon | 10 | |
| Since a Home Draw | ||
| Man City | 17 | |
| Nottm Forest | 13 | |
| Blackburn | 12 | |
| Dag & Red | 12 | |
| Hartlepool | 12 | |
| Hearts | 12 | |
| Barnsley | 11 | |
| Accrington | 10 | |
| Since an Away Draw | ||
| Macclesfield | 22 | |
| Rangers | 22 | |
| Burnley | 21 | |
| Bolton | 17 | |
| Aldershot | 11 | |
| Sunderland | 10 | |
| East Fife | 10 | |
| Barnsley | 9 | |


