Losing Sequences…
Football teams who are stuck in a rut on a losing run, or without a win for the most games across all featured leagues.
| Successive Defeats Home & Away | ||
| St Johnstone | 4 | |
| Coventry | 3 | |
| QOS | 3 | |
| Wycombe | 3 | |
| Macclesfield | 3 | |
| Rochdale | 3 | |
| Chelsea | 2 | |
| Blackburn | 2 | |
| Successive Home Defeats | ||
| Doncaster | 6 | |
| Arbroath | 3 | |
| Stirling | 3 | |
| Coventry | 2 | |
| QOS | 2 | |
| Norwich | 2 | |
| Burton | 2 | |
| Chelsea | 1 | |
| Successive Away Defeats | ||
| Exeter | 9 | |
| QPR | 6 | |
| Macclesfield | 6 | |
| Blackburn | 4 | |
| Accrington | 4 | |
| Leyton Orient | 4 | |
| Rochdale | 4 | |
| St Johnstone | 4 | |
| Since a win Home or Away | ||
| Macclesfield | 23 | |
| Wolves | 13 | |
| Aston Villa | 9 | |
| Crystal Palace | 9 | |
| Wycombe | 8 | |
| Brighton | 8 | |
| Sunderland | 7 | |
| Barnsley | 7 | |
| Since a Home win | ||
| Wolves | 12 | |
| Doncaster | 11 | |
| Macclesfield | 10 | |
| Livingston | 6 | |
| Aston Villa | 5 | |
| Crystal Palace | 5 | |
| Stirling | 5 | |
| Wycombe | 5 | |
| Since an Away win | ||
| Macclesfield | 16 | |
| Rochdale | 14 | |
| QOS | 12 | |
| QPR | 12 | |
| Peterboro | 11 | |
| Barnsley | 10 | |
| Crystal Palace | 10 | |
| Bournemouth | 10 | |




