Win Sequences…
Football teams on a winning streak and those who have gone the longest run undefeated.
| Successive Wins Home and Away | ||
| Celtic | 12 | |
| Swindon | 5 | |
| Torquay | 5 | |
| Barnet | 4 | |
| Man United | 3 | |
| Sunderland | 3 | |
| Blackpool | 3 | |
| Shrewsbury | 3 | |
| Successive Home Wins | ||
| Man City | 17 | |
| Celtic | 6 | |
| Sheff United | 5 | |
| Derby | 4 | |
| West Ham | 4 | |
| Swindon | 4 | |
| Sunderland | 3 | |
| Bournemouth | 3 | |
| Successive Away Wins | ||
| Celtic | 6 | |
| Swindon | 3 | |
| Torquay | 3 | |
| Aston Villa | 2 | |
| Charlton | 2 | |
| Birmingham | 2 | |
| Burnley | 2 | |
| Bristol Rovers | 2 | |
| Longest win run last 50 games | ||
| Celtic | 12 | |
| Southampton | 10 | |
| Reading | 8 | |
| Brighton | 8 | |
| Ross County | 8 | |
| Man City | 7 | |
| Preston | 7 | |
| Rangers | 7 | |
| Since a defeat Home or Away | ||
| Celtic | 16 | |
| Ross County | 16 | |
| Huddersfield | 9 | |
| Birmingham | 8 | |
| Torquay | 7 | |
| Falkirk | 7 | |
| Charlton | 5 | |
| Swindon | 5 | |
| Since a Home defeat | ||
| Man City | 22 | |
| Shrewsbury | 19 | |
| Charlton | 15 | |
| Rangers | 15 | |
| Birmingham | 14 | |
| Arbroath | 12 | |
| Liverpool | 11 | |
| Tottenham | 11 | |
| Since an Away defeat | ||
| Cardiff | 9 | |
| Crawley | 9 | |
| Cheltenham | 8 | |
| Ross County | 8 | |
| Stevenage | 8 | |
| Chelsea | 7 | |
| Accrington | 7 | |
| Celtic | 7 | |
| Longest win run since 1998/1999 | ||
| Celtic | 25 | |
| Arsenal | 14 | |
| Hibernian | 13 | |
| Rangers | 13 | |
| Charlton | 12 | |
| Man United | 12 | |
| Fulham | 12 | |
| Chelsea | 11 | |


