Your Best Bet365 Bets…
The games where Bet365 provide the best odds for home wins, draws and away wins compared to the other bookmakers on Weekend Football are shown below. Where odds from Bet365 are equal best, they are also shown. Use the Weekend Football coupon to compare odds from all bookmakers.
| Best Bet365 HOME bets | ||||
|---|---|---|---|---|
| Friday 18 May 2012 | ||||
| 19:45 | Bray Wanderers v St Patricks | 5.004/1 | Place Bet | |
| 19:45 | Bohemians Dublin v Derry City | 3.1021/10 | Place Bet | |
| 19:45 | Dundalk v Monaghan United | 2.608/5 | Place Bet | |
| 19:45 | Cork City v UCD | 1.628/13 | Place Bet | |
| 20:00 | Shamrock Rovers v Drogheda United | 1.574/7 | Place Bet | |
| Saturday 19 May 2012 | ||||
| 19:45 | Bayern Munich v Chelsea | 1.804/5 | Place Bet | |
| Sunday 20 May 2012 | ||||
| 15:00 | York v Luton | 2.809/5 | Place Bet | |
| 19:45 | Juventus v Napoli | 2.1011/10 | Place Bet | |
| 20:00 | Auxerre v Montpellier | 6.005/1 | Place Bet | |
| 20:00 | Lorient v Paris Saint Germain | 4.7515/4 | Place Bet | |
| 20:00 | Toulouse v AC Ajaccio | 2.407/5 | Place Bet | |
| 20:00 | Sochaux v Marseille | 2.1011/10 | Place Bet | |
| 20:00 | Rennes v Dijon | 1.804/5 | Place Bet | |
| Best Bet365 AWAY bets | ||||
|---|---|---|---|---|
| Thursday 17 May 2012 | ||||
| 19:45 | Torquay v Cheltenham | 3.7511/4 | Place Bet | |
| Friday 18 May 2012 | ||||
| 19:45 | Sligo Rovers v Shelbourne | 7.006/1 | Place Bet | |
| 19:45 | Cork City v UCD | 5.509/2 | Place Bet | |
| 19:45 | Bohemians Dublin v Derry City | 2.407/5 | Place Bet | |
| 19:45 | Bray Wanderers v St Patricks | 1.674/6 | Place Bet | |
| 20:00 | Shamrock Rovers v Drogheda United | 6.005/1 | Place Bet | |
| Sunday 20 May 2012 | ||||
| 20:00 | Lille v Nancy | 9.5017/2 | Place Bet | |
| 20:00 | Lyon v Nice | 4.507/2 | Place Bet | |
| 20:00 | Rennes v Dijon | 4.507/2 | Place Bet | |
| 20:00 | Sochaux v Marseille | 3.7511/4 | Place Bet | |
| 20:00 | Valenciennes v Caen | 3.505/2 | Place Bet | |
| 20:00 | Toulouse v AC Ajaccio | 3.002/1 | Place Bet | |
| 20:00 | St Etienne v Bordeaux | 2.9019/10 | Place Bet | |
| 20:00 | Evian Thonon Gaillard v Brest | 2.7017/10 | Place Bet | |
| 20:00 | Lorient v Paris Saint Germain | 1.738/11 | Place Bet | |
| Best Bet365 DRAW bets | ||||
|---|---|---|---|---|
| Friday 18 May 2012 | ||||
| 19:45 | Sligo Rovers v Shelbourne | 4.003/1 | Place Bet | |
| 19:45 | Bray Wanderers v St Patricks | 3.7511/4 | Place Bet | |
| 19:45 | Cork City v UCD | 3.7511/4 | Place Bet | |
| 19:45 | Bohemians Dublin v Derry City | 3.1021/10 | Place Bet | |
| Saturday 19 May 2012 | ||||
| 15:00 | Hibernian v Hearts | 3.4012/5 | Place Bet | |
| Sunday 20 May 2012 | ||||
| 15:00 | York v Luton | 3.3023/10 | Place Bet | |
| 19:45 | Juventus v Napoli | 3.3023/10 | Place Bet | |
| 20:00 | Lille v Nancy | 4.7515/4 | Place Bet | |
| 20:00 | Auxerre v Montpellier | 4.003/1 | Place Bet | |
| 20:00 | Lyon v Nice | 3.505/2 | Place Bet | |
| 20:00 | St Etienne v Bordeaux | 3.3023/10 | Place Bet | |
| 20:00 | Valenciennes v Caen | 3.259/4 | Place Bet | |
| 20:00 | Evian Thonon Gaillard v Brest | 3.2011/5 | Place Bet | |




