Click here to register and take part in the competition - you can win £5000! Free entry - £500 2nd prize - £100 monthly prizes!
MATCH COUPON
Calculates
winnings from
Bet365
Blue Square
Gamebookers
Ladbrokes
Paddy Power
VictorChandler
League results from 23 August 2008 to 28 August 2008
WF4cast vs Results | ||||||||||
Monday 25 August 2008 | ||||||||||
1 | v | X | 1-1 | 2 | 0-1 | |||||
Sunday 24 August 2008 | ||||||||||
2 | v | 1 | 1-0 | 1 | 3-0 | |||||
3 | v | 2 | 0-2 | 2 | 0-1 | |||||
Saturday 23 August 2008 | ||||||||||
4 | v | 1 | 3-1 | X | 1-1 | |||||
5 | v | 2 | 1-2 | 1 | 1-0 | |||||
6 | v | 1 | 2-0 | 1 | 2-1 | |||||
7 | v | X | 1-1 | 1 | 1-0 | |||||
8 | v | 2 | 1-3 | 1 | 3-2 | |||||
9 | v | X | 1-1 | 2 | 1-2 | |||||
10 | v | 1 | 2-0 | 2 | 1-2 | |||||
11 | v | 2 | 0-1 | 2 | 1-3 | |||||
12 | v | 1 | 3-1 | 1 | 2-0 | |||||
13 | v | 1 | 2-1 | X | 2-2 | |||||
14 | v | X | 1-1 | 1 | 4-2 | |||||
15 | v | X | 1-1 | 2 | 0-3 | |||||
16 | v | 1 | 3-0 | X | 0-0 | |||||
17 | v | X | 2-2 | 2 | 0-1 | |||||
18 | v | 1 | 2-1 | 2 | 0-2 | |||||
19 | v | 1 | 1-0 | 1 | 3-2 | |||||
20 | v | X | 1-1 | 2 | 0-1 | |||||
21 | v | 1 | 1-0 | 1 | 2-0 | |||||
22 | v | 1 | 2-1 | X | 1-1 | |||||
23 | v | 2 | 1-2 | 1 | 6-1 | |||||
24 | v | 2 | 0-1 | 1 | 2-1 | |||||
25 | v | 1 | 2-1 | 2 | 0-1 | |||||
26 | v | 1 | 2-1 | 2 | 1-3 | |||||
27 | v | 1 | 2-0 | 1 | 3-1 | |||||
28 | v | 2 | 1-2 | X | 0-0 | |||||
29 | v | 1 | 2-1 | X | 0-0 | |||||
30 | v | 1 | 3-1 | 1 | 4-0 | |||||
31 | v | 1 | 1-0 | 1 | 1-0 | |||||
32 | v | 1 | 2-0 | 2 | 1-3 | |||||
33 | v | X | 1-1 | X | 1-1 | |||||
34 | v | 1 | 2-0 | 1 | 2-0 | |||||
35 | v | 2 | 1-2 | 2 | 0-1 | |||||
36 | v | 1 | 2-1 | 2 | 0-1 | |||||
37 | v | 2 | 1-2 | 1 | 2-0 | |||||
38 | v | 1 | 2-0 | 1 | 2-1 | |||||
39 | v | 1 | 3-1 | X | 1-1 | |||||
40 | v | X | 1-1 | 2 | 1-2 | |||||
41 | v | 2 | 0-1 | 2 | 0-1 | |||||
42 | v | 1 | 2-0 | X | 1-1 | |||||
43 | v | 1 | 3-0 | 1 | 3-1 | |||||
44 | v | 1 | 2-0 | 1 | 1-0 | |||||
45 | v | 1 | 1-0 | 1 | 1-0 | |||||
46 | v | X | 1-1 | X | 1-1 | |||||
47 | v | 1 | 2-0 | 1 | 3-0 | |||||
48 | v | 1 | 2-1 | 1 | 2-1 | |||||
49 | v | 1 | 1-0 | X | 1-1 | |||||
50 | v | X | 1-1 | 1 | 1-0 | |||||
51 | v | 2 | 0-1 | X | 1-1 | |||||
52 | v | 1 | 2-0 | 1 | 1-0 | |||||
53 | v | 1 | 1-0 | X | 0-0 | |||||
54 | v | 1 | 2-1 | 1 | 2-1 | |||||
55 | v | 2 | 0-2 | 1 | 4-0 | |||||
56 | v | 1 | 2-0 | 2 | 0-1 | |||||
57 | v | 1 | 2-1 | 1 | 1-0 | |||||
58 | v | X | 2-2 | X | 1-1 | |||||
59 | v | 1 | 3-0 | 1 | 2-1 | |||||
60 | v | 2 | 1-3 | X | 2-2 | |||||



