| Draws - Home and Away | |
|---|---|
| Fulham | 3 |
| Nottm Forest | 3 |
| Northampton | 3 |
| Wycombe | 3 |
| Wolves | 2 |
| Bury | 2 |
| Oldham | 2 |
| Oxford United | 2 |
| Home Draws | |
|---|---|
| Northampton | 3 |
| Bolton | 2 |
| Nottm Forest | 2 |
| Colchester | 2 |
| Barnet | 2 |
| Blackpool | 2 |
| Hearts | 2 |
| Charlton | 1 |
| Away Draws | |
|---|---|
| Oxford United | 3 |
| Dundee United | 3 |
| Birmingham | 2 |
| Fulham | 2 |
| Gillingham | 2 |
| Tranmere | 2 |
| Wycombe | 2 |
| Carlisle | 2 |
| Since a Draw Home or Away | |
|---|---|
| Celtic | 16 |
| Dunfermline | 15 |
| Inverness | 12 |
| Chelsea | 11 |
| Raith | 9 |
| Aston Villa | 8 |
| Millwall | 8 |
| Peterboro | 8 |
| Since a Home Draw | |
|---|---|
| Clyde | 24 |
| Man United | 17 |
| Chelsea | 13 |
| Peterboro | 13 |
| Celtic | 10 |
| Dunfermline | 9 |
| Inverness | 9 |
| Crewe | 8 |
| Since an Away Draw | |
|---|---|
| Morton | 23 |
| Partick | 15 |
| Scunthorpe | 14 |
| Huddersfield | 12 |
| Leicester | 10 |
| Kilmarnock | 10 |
| Wrexham | 9 |
| Blackpool | 9 |



