Last 5 homes | Last 5 aways | Last 5 seasons | ||||||||||
Wednesday 17 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
1 | WWWWW | Newcastle (1) | v | Scunthorpe (22) | LLLLW | - | - | - | - | - | 1 3-1 | |
2 | DLDLW | Exeter (21) | v | Bristol Rovers (9) | WLDLD | - | - | - | - | - | 2 1-2 | |
3 |
| Barcelona | v | Stuttgart |
| - | ||||||
4 |
| Bordeaux | v | Olympiacos |
| - | ||||||
5 | WWWDL | Ayr (8) | v | Dundee (1) | DDWWD | - | - | - | - | - | - | |
6 | LLWLL | Morton (9) | v | Airdrie (10) | LLWLD | - | - | - | - | 0-0 | - | |
Thursday 18 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
7 |
| Anderlecht | v | Hamburg |
| - | ||||||
8 | WWWLD | v | Juventus |
| - | |||||||
9 | WWWWW | v | Lille |
| - | |||||||
10 |
| Marseille | v | Benfica |
| - | ||||||
11 |
| Sporting Lisbon | v | Atletico Madrid |
| - | ||||||
12 |
| Standard Liege | v | Panathinaikos |
| - | ||||||
13 |
| Werder Bremen | v | Valencia |
| - | ||||||
14 |
| Wolfsburg | v | Rubin Kazan |
| - | ||||||
Friday 19 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
15 | LWLWL | Tranmere (20) | v | Hartlepool (18) | LLLLL | 2-1 | 0-0 | - | 3-1 | 1-0 | 1 2-1 | |
Saturday 20 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
16 | WWWLW | Arsenal (3) | v | West Ham (16) | LLLDD | - | 2-3 | 0-1 | 2-0 | 0-0 | 1 2-0 | |
17 | WDDDL | Aston Villa (7) | v | Wolves (17) | WLLDL | - | - | - | - | - | 1 2-1 | |
18 | WWWWW | Everton (9) | v | Bolton (13) | LWLDL | 3-2 | 0-4 | 1-0 | 2-0 | 3-0 | 1 3-0 | |
19 | LLDDL | Portsmouth (20) | v | Hull (19) | LLLLD | - | - | - | - | 2-2 | 1 1-0 | |
20 | DLDWD | Stoke (11) | v | Tottenham (4) | WLDLD | - | - | - | - | 2-1 | X 0-0 | |
21 | DWDDD | Sunderland (14) | v | Birmingham (8) | WLLLW | - | 0-1 | 0-1 | 2-0 | - | X 1-1 | |
22 | LWLDD | Wigan (15) | v | Burnley (18) | LLLLL | 0-0 | - | - | - | - | 1 1-0 | |
23 | WWWLL | Blackpool (9) | v | Crystal Palace (13) | DDWLW | - | - | - | 1-1 | 2-2 | 1 2-1 | |
24 | LWDDL | Bristol City (16) | v | Newcastle (1) | DWDLD | - | - | - | - | - | X 1-1 | |
25 | WDLWL | Doncaster (8) | v | Sheff United (7) | LLLLL | - | - | - | - | 0-2 | 1 2-1 | |
26 | WWDDD | Ipswich (18) | v | Barnsley (12) | LWLLW | - | - | 5-1 | 0-0 | 3-0 | 1 1-0 | |
27 | DWWWD | Middlesboro (11) | v | Reading (15) | LWWLL | - | - | 2-1 | 0-1 | - | 1 3-2 | |
28 | WWWWW | Nottm Forest (3) | v | Peterboro (24) | WLLLL | - | - | - | - | - | 1 3-0 | |
29 | WWWLL | QPR (17) | v | Swansea (5) | WLWDW | - | - | - | - | 1-0 | X 1-1 | |
30 | DDWLW | Scunthorpe (22) | v | Plymouth (23) | DLLWL | - | - | - | 1-0 | - | 1 2-1 | |
31 | WLLWW | Sheff Wed (21) | v | Derby (19) | LLLDL | - | 2-1 | 1-2 | - | 0-1 | X 1-1 | |
32 | WWWWW | West Brom (2) | v | Preston (14) | DLLLW | - | - | 4-2 | 2-0 | - | 1 3-1 | |
33 | WLWDL | Charlton (3) | v | Gillingham (19) | DLDLD | - | - | - | - | - | 1 1-0 | |
34 | WDDDW | Leyton Orient (14) | v | Huddersfield (7) | LLWWW | - | - | 1-0 | 0-1 | 1-1 | 1 2-0 | |
35 | WWLWD | MK Dons (8) | v | Southampton (10) | LDWDD | - | - | - | - | - | X 1-1 | |
36 | DWLWL | Oldham (17) | v | Brighton (15) | DWDDD | - | - | 1-1 | 1-1 | 1-1 | X 1-1 | |
37 | DLDDD | Southend (22) | v | Carlisle (11) | DLLDL | - | - | - | 0-1 | 3-0 | X 0-0 | |
38 | LDWDL | Stockport (24) | v | Brentford (16) | LDLLW | 1-2 | - | - | 1-0 | - | 2 0-1 | |
39 | LWWWD | Swindon (4) | v | Norwich (1) | WWWLW | - | - | - | - | - | 2 0-1 | |
40 | DLWDD | Walsall (13) | v | Colchester (6) | LLWDL | 2-1 | 0-2 | - | - | 2-0 | X 1-1 | |
41 | DDWLL | Wycombe (23) | v | Exeter (21) | DLLDL | - | - | - | - | 1-1 | 1 2-0 | |
42 | WWLDL | Yeovil (12) | v | Bristol Rovers (9) | WLDLD | 4-2 | - | - | 0-0 | 2-2 | 1 2-1 | |
43 | WDLWW | Accrington (9) | v | Rochdale (1) | WWLWD | - | - | 1-1 | 1-2 | 1-3 | 2 0-2 | |
44 | LWLDD | Aldershot (13) | v | Shrewsbury (8) | LDLWD | - | - | - | - | 0-0 | 1 1-0 | |
45 | LLLWW | Burton (14) | v | Chesterfield (5) | LWWWW | - | - | - | - | - | 2 0-1 | |
46 | LLDWL | Cheltenham (22) | v | Port Vale (10) | WWLWL | - | - | 0-1 | 1-0 | - | 2 1-3 | |
47 | WDLWD | Crewe (15) | v | Notts County (3) | WDLWW | - | - | - | - | - | 2 0-2 | |
48 | LWWLL | Dag & Red (12) | v | Macclesfield (17) | DWLDD | - | - | - | 0-1 | 2-1 | X 1-1 | |
49 | LLLDW | Darlington (24) | v | Barnet (19) | DLWLL | - | 2-1 | 2-0 | 1-0 | 2-2 | X 1-1 | |
50 | WDDLD | Grimsby (23) | v | Bournemouth (2) | DLLWW | - | - | - | - | 3-3 | 2 1-2 | |
51 | LLLLW | Hereford (20) | v | Bradford (16) | LWLWL | - | - | - | 4-2 | - | 2 1-3 | |
52 | WWLWD | Northampton (7) | v | Morecambe (11) | WLDLL | - | - | - | - | - | 1 2-0 | |
53 | LDDWL | Rotherham (6) | v | Bury (4) | LDLWW | - | - | - | 2-1 | 1-1 | X 1-1 | |
54 | DDWLL | Torquay (21) | v | Lincoln (18) | DLDDL | - | 2-1 | 1-2 | - | - | 1 1-0 | |
55 | LDLLW | Aberdeen (8) | v | Dundee United (3) | LWDWW | 1-0 | 2-0 | 2-4 | 2-1 | 2-2 | 2 0-2 | |
56 | WWLDD | Celtic (2) | v | St Johnstone (7) | WDLDD | - | - | - | - | - | 1 3-1 | |
57 | WDDLD | Hamilton (10) | v | Falkirk (12) | LLWLD | 1-0 | - | - | - | 0-1 | X 1-1 | |
58 | WWLWW | Hearts (6) | v | Hibernian (5) | LLLWL | 1-2 | 4-1 | 2-0 | 1-0 | 0-1 | X 1-1 | |
59 | DDLLL | Airdrie (10) | v | Dundee (1) | DDWWD | - | 7-0 | 0-3 | - | 1-0 | 2 0-1 | |
60 | WWWDL | Ayr (8) | v | QOS (5) | LLDWD | - | - | - | - | - | X 1-1 | |
61 | LLWLL | Morton (9) | v | Partick (6) | LLLLL | - | 1-0 | - | 0-0 | 0-1 | 1 2-1 | |
62 | WLLWD | Raith (7) | v | Dunfermline (3) | DWDWL | - | - | - | - | - | 2 1-2 | |
63 | WDWWW | Ross County (4) | v | Inverness (2) | DWWDD | - | - | - | - | - | 2 2-3 | |
64 | DWWWW | Alloa (1) | v | Stenhousemuir (5) | DDWDL | - | - | - | - | - | 1 2-1 | |
65 | LWDDW | Brechin (4) | v | Clyde (10) | DDLLD | - | 3-1 | - | - | - | 1 2-0 | |
66 | DWWLW | Cowdenbeath (2) | v | Dumbarton (6) | WLLLW | - | - | - | - | - | 1 3-1 | |
67 | WWDLD | East Fife (7) | v | Stirling (3) | LDWWW | - | - | - | - | 0-3 | X 2-2 | |
68 | DWLLL | Peterhead (8) | v | Arbroath (9) | LWLLD | - | - | - | - | 1-0 | 1 2-1 | |
Sunday 21 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
69 | WWWWD | Blackburn (12) | v | Chelsea (2) | WLDWD | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | X 1-1 | |
70 | WWWLD | Fulham (10) | v | Man City (6) | DWDLL | 1-1 | 2-1 | 1-3 | 3-3 | 1-1 | X 2-2 | |
71 | WWWWW | Man United (1) | v | Liverpool (5) | LDLDD | 2-1 | 1-0 | 2-0 | 3-0 | 1-4 | 1 2-1 | |
72 | WLDWW | Cardiff (6) | v | Watford (20) | LDLLL | 0-3 | 1-3 | - | 1-2 | 2-1 | 1 1-0 | |
73 | WWWDD | Leicester (4) | v | Coventry (10) | WWLDD | 3-0 | 2-1 | 3-0 | 2-0 | - | 1 3-0 | |
74 | DDLDL | v | WDWWD | - | - | 0-1 | 0-3 | 1-2 | - | |||
Monday 22 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
75 | DWDLW | Leeds (2) | v | Millwall (5) | WDWLW | 1-1 | 2-1 | - | 4-2 | 2-0 | 1 2-1 | |
Advertising: SCOOTER SALE - ONLY £599



