| Successive Defeats - Home and Away | |
|---|---|
| Forfar | 9 |
| Portsmouth | 6 |
| Barnsley | 4 |
| Barnet | 4 |
| Lincoln | 4 |
| Falkirk | 4 |
| Rushden & D | 4 |
| Dumbarton | 4 |
| Successive Home Defeats | |
|---|---|
| Derby | 5 |
| Forfar | 4 |
| Dumbarton | 4 |
| Portsmouth | 3 |
| Ipswich | 2 |
| Sunderland | 2 |
| Tottenham | 2 |
| Oxford | 2 |
| Successive Away Defeats | |
|---|---|
| Stirling | 8 |
| Forfar | 6 |
| Tranmere | 6 |
| Cheltenham | 5 |
| Leyton Orient | 5 |
| Clyde | 5 |
| Falkirk | 5 |
| West Ham | 4 |
| Since a win Home or Away | |
|---|---|
| Derby | 35 |
| Dumbarton | 13 |
| Grimsby | 10 |
| Chester | 10 |
| Forfar | 9 |
| Dundee United | 9 |
| Portsmouth | 7 |
| Torquay | 6 |
| Since a Home win | |
|---|---|
| Derby | 18 |
| Dumbarton | 7 |
| Grimsby | 6 |
| Darlington | 6 |
| Tottenham | 5 |
| Yeovil | 5 |
| Forfar | 4 |
| Portsmouth | 4 |



