| Successive Wins Home and Away | |
|---|---|
| Celtic | 11 |
| Chelsea | 6 |
| Raith | 6 |
| Torquay | 4 |
| Cardiff | 3 |
| Rangers | 3 |
| Livingston | 3 |
| Ipswich | 2 |
| Successive Home Wins | |
|---|---|
| Celtic | 9 |
| Chelsea | 7 |
| Raith | 5 |
| Millwall | 5 |
| Man United | 4 |
| Burnley | 3 |
| Chesterfield | 3 |
| Aston Villa | 2 |
| Successive Away Wins | |
|---|---|
| Torquay | 5 |
| Celtic | 5 |
| Inverness | 5 |
| Chelsea | 2 |
| Ipswich | 2 |
| Port Vale | 2 |
| Cardiff | 2 |
| Shrewsbury | 2 |
| Since a defeat Home or Away | |
|---|---|
| Torquay | 12 |
| Celtic | 11 |
| Man United | 8 |
| Chelsea | 6 |
| Raith | 6 |
| Carlisle | 6 |
| Livingston | 6 |
| Sheff Wed | 5 |
| Since a Home defeat | |
|---|---|
| Rangers | 26 |
| Newcastle | 24 |
| Nottm Forest | 21 |
| Birmingham | 16 |
| Millwall | 16 |
| Everton | 13 |
| Bournemouth | 12 |
| West Brom | 11 |
| Since an Away defeat | |
|---|---|
| Inverness | 11 |
| Dundee United | 7 |
| Man United | 6 |
| Torquay | 6 |
| Celtic | 5 |
| Norwich | 4 |
| QPR | 4 |
| Tranmere | 4 |
| Longest win run since 98/99 | |
|---|---|
| Celtic | 25 |
| Arsenal | 14 |
| Hibernian | 13 |
| Rangers | 13 |
| Charlton | 12 |
| Man United | 12 |
| Fulham | 12 |
| Luton | 12 |
| Longest win run last 50 games | |
|---|---|
| Chelsea | 11 |
| Celtic | 11 |
| Inverness | 9 |
| Raith | 8 |
| Norwich | 8 |
| Man United | 7 |
| Newcastle | 7 |
| Notts County | 7 |



