| Successive Wins Home and Away | |
|---|---|
| Rotherham | 7 |
| Oldham | 5 |
| Liverpool | 4 |
| Birmingham | 4 |
| Bury | 4 |
| Bradford | 3 |
| Shrewsbury | 3 |
| Livingston | 3 |
| Successive Home Wins | |
|---|---|
| Rangers | 15 |
| Liverpool | 9 |
| Celtic | 6 |
| Oldham | 5 |
| Rotherham | 4 |
| Arsenal | 3 |
| Charlton | 3 |
| Middlesboro | 3 |
| Successive Away Wins | |
|---|---|
| Chelsea | 4 |
| Brighton | 4 |
| Rotherham | 3 |
| Liverpool | 2 |
| Man United | 2 |
| Bristol City | 2 |
| Bury | 2 |
| Oldham | 2 |
| Since a defeat Home or Away | |
|---|---|
| Chelsea | 23 |
| Celtic | 10 |
| Liverpool | 9 |
| Raith | 8 |
| Wolves | 7 |
| Rotherham | 7 |
| Bury | 6 |
| Stockport | 5 |
| Since a Home defeat | |
|---|---|
| Chelsea | 83 |
| Arsenal | 24 |
| Hamilton | 18 |
| Northampton | 16 |
| Rangers | 15 |
| Liverpool | 12 |
| QOS | 12 |
| Birmingham | 10 |
| Since an Away defeat | |
|---|---|
| Chelsea | 11 |
| Wolves | 6 |
| Liverpool | 5 |
| Raith | 5 |
| Leeds | 4 |
| Bournemouth | 4 |
| Brighton | 4 |
| Celtic | 4 |



