| Premiership | Top Tipster | 2nd | 3rd | ||
| 1 | Arsenal | Tatanka (14.14) | coleridge (11.40) | Diana (9.53) | |
| 2 | Aston Villa | rena (10.07) | serdjo (9.85) | Obi Wan Kenobi Nil (9.76) | |
| 3 | Birmingham | serdjo (11.66) | polar (10.51) | hadzi (9.37) | |
| 4 | Blackburn | LCT (9.81) | serdjo (7.72) | Vid (7.20) | |
| 5 | Blackpool | Marky Mark (6.12) | limkt (6.02) | sharnbirb (6.00) | |
| 6 | Bolton | Bushwhacker (14.53) | khang1975 (9.80) | ShazzaRooney (8.58) | |
| 7 | Chelsea | cw (10.33) | notlob (9.60) | ram2i (8.81) | |
| 8 | Everton | joroD (9.73) | Pipkin (9.61) | Romas (9.60) | |
| 9 | Fulham | ShazzaRooney (7.68) | Viciokas (6.45) | Indre (6.25) | |
| 10 | Liverpool | timmy (12.63) | steve_p (10.00) | RB (9.60) | |
| 11 | Man City | rena (15.48) | Debs (11.62) | Shazzza (10.00) | |
| 12 | Man United | ram2i (13.80) | Danny (13.64) | Jaggy (12.17) | |
| 13 | Newcastle | Diana (15.01) | yellowdragon (Disqualified) (12.22) | RB (9.65) | |
| 14 | Stoke | huw27 (9.97) | Shaz (7.85) | dickypick (5.81) | |
| 15 | Sunderland | Danny (13.14) | mitaka (11.25) | AJC1964 (8.68) | |
| 16 | Tottenham | timmy (11.86) | Term (7.86) | hadzi (7.83) | |
| 17 | West Brom | buryboy (8.80) | pedjoni (7.00) | hadzi (6.14) | |
| 18 | West Ham | Gidukas (10.89) | migle (9.31) | ausrele (8.25) | |
| 19 | Wigan | dunfie babe (9.50) | thihue (8.83) | mira (8.12) | |
| 20 | Wolves | worksopwonder (12.56) | Ricardas (disqualified) (11.86) | musangx666 (11.17) | |



