Football Fixtures for 17th to 31st May 2013
At a glance statistics for upcoming matches, including recent home and away form, previous season scores, and Weekend Football result and score forecast - WF4cast
| Last 5 homes | Saturday 18 May 2013 | Last 5 aways | Last 5 seasons | WF4cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Clydesdale Bank Premier League | 08 | 09 | 10 | 11 | 12 | |||||
| 1 | DWWDL | Aberdeen (6) v Hearts (10) | DLWLD | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | X | 0 - 0 |
| 2 | WDDLD | Hibernian (7) v Dundee (12) | LWWDL | - | - | - | - | - | X | 1 - 1 |
| 3 | LLLDW | Kilmarnock (9) v St Mirren (11) | WLDDL | 1-0 | 2-1 | 1-1 | 2-0 | 0-2 | 1 | 2 - 0 |
| Last 5 homes | Sunday 19 May 2013 | Last 5 aways | Last 5 seasons | WF4cast | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barclays Premier League | 08 | 09 | 10 | 11 | 12 | |||||
| 4 | WDWWW | Chelsea (3) v Everton (6) | LDLDD | 1-1 | 0-0 | 3-3 | 1-1 | 3-1 | 1 | 2 - 0 |
| 5 | WDDDW | Liverpool (7) v QPR (20) | LDLLL | - | - | - | - | 1-0 | 1 | 3 - 1 |
| 6 | LWWWW | Man City (2) v Norwich (11) | WLLLD | - | - | - | - | 5-1 | 1 | 4 - 0 |
| 7 | LLLWW | Newcastle (16) v Arsenal (4) | WWWWW | 1-1 | 1-3 | - | 4-4 | 0-0 | 2 | 1 - 3 |
| 8 | DLDWW | Southampton (14) v Stoke (13) | DDWLL | 3-2 | - | - | - | - | 1 | 1 - 0 |
| 9 | LDDLL | Swansea (9) v Fulham (12) | WLDLW | - | - | - | - | 2-0 | 1 | 2 - 1 |
| 10 | WWWDL | Tottenham (5) v Sunderland (17) | LLWLL | 2-0 | 1-2 | 2-0 | 1-1 | 1-0 | 1 | 3 - 1 |
| 11 | DLDLW | West Brom (8) v Man United (1) | DDDWW | - | 0-5 | - | 1-2 | 1-2 | X | 2 - 2 |
| 12 | WDWDW | West Ham (10) v Reading (19) | LWLLL | 1-1 | - | - | - | 2-4 | X | 2 - 2 |
| 13 | DLDWW | Wigan (18) v Aston Villa (15) | DWLWW | 1-2 | 0-4 | 1-2 | 1-2 | 0-0 | X | 1 - 1 |
| Clydesdale Bank Premier League | 08 | 09 | 10 | 11 | 12 | |||||
| 14 | LLLWD | Dundee United (8) v Celtic (1) | WDLDL | 0-1 | 2-2 | 0-2 | 1-3 | 1-0 | 2 | 0 - 2 |
| 15 | WDWLW | Ross County (5) v Inverness (4) | LLLWD | - | - | 0-0 | - | - | X | 1 - 1 |
| 16 | WWDDW | St Johnstone (3) v Motherwell (2) | LLWWD | - | - | 1-2 | 1-0 | 0-3 | 2 | 1 - 2 |
Weekend Football only display upcoming football matches for the next few days involving UK clubs in all competitions and international matches - source: BBC. The Fixtures List by division is available here. The Fixtures List is copyright of the Football DataCo Limited.



