Last 5 homes | Last 5 aways | Last 5 seasons | ||||||||||
Friday 19 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
1 | LWLWL | Tranmere (21) | v | Hartlepool (18) | LLLLL | 2-1 | 0-0 | - | 3-1 | 1-0 | 1 2-1 | |
Saturday 20 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
2 | WWWLW | Arsenal (3) | v | West Ham (16) | LLLDD | - | 2-3 | 0-1 | 2-0 | 0-0 | 1 2-0 | |
3 | WDDDL | Aston Villa (7) | v | Wolves (17) | WLLDL | - | - | - | - | - | 1 2-1 | |
4 | WWWWW | Everton (9) | v | Bolton (13) | LWLDL | 3-2 | 0-4 | 1-0 | 2-0 | 3-0 | 1 3-0 | |
5 | LLDDL | Portsmouth (20) | v | Hull (19) | LLLLD | - | - | - | - | 2-2 | 1 1-0 | |
6 | DLDWD | Stoke (11) | v | Tottenham (4) | WLDLD | - | - | - | - | 2-1 | X 0-0 | |
7 | DWDDD | Sunderland (14) | v | Birmingham (8) | WLLLW | - | 0-1 | 0-1 | 2-0 | - | X 1-1 | |
8 | LWLDD | Wigan (15) | v | Burnley (18) | LLLLL | 0-0 | - | - | - | - | 1 1-0 | |
9 | WWWLL | Blackpool (9) | v | Crystal Palace (13) | DDWLW | - | - | - | 1-1 | 2-2 | 1 2-1 | |
10 | LWDDL | Bristol City (16) | v | Newcastle (1) | DWDLD | - | - | - | - | - | X 1-1 | |
11 | WDLWL | Doncaster (8) | v | Sheff United (7) | LLLLL | - | - | - | - | 0-2 | 1 2-1 | |
12 | WWDDD | Ipswich (18) | v | Barnsley (12) | LWLLW | - | - | 5-1 | 0-0 | 3-0 | 1 1-0 | |
13 | DWWWD | Middlesboro (11) | v | Reading (15) | LWWLL | - | - | 2-1 | 0-1 | - | 1 3-2 | |
14 | WWWWW | Nottm Forest (3) | v | Peterboro (24) | WLLLL | - | - | - | - | - | 1 3-0 | |
15 | WWWLL | QPR (17) | v | Swansea (5) | WLWDW | - | - | - | - | 1-0 | X 1-1 | |
16 | DDWLW | Scunthorpe (22) | v | Plymouth (23) | DLLWL | - | - | - | 1-0 | - | 1 2-1 | |
17 | WLLWW | Sheff Wed (21) | v | Derby (19) | LLLDL | - | 2-1 | 1-2 | - | 0-1 | X 1-1 | |
18 | WWWWW | West Brom (2) | v | Preston (14) | DLLLW | - | - | 4-2 | 2-0 | - | 1 3-1 | |
19 | WLWDL | Charlton (3) | v | Gillingham (19) | DLDLD | - | - | - | - | - | 1 1-0 | |
20 | WDDDW | Leyton Orient (14) | v | Huddersfield (7) | LLWWW | - | - | 1-0 | 0-1 | 1-1 | 1 2-0 | |
21 | WWLWD | MK Dons (8) | v | Southampton (10) | LDWDD | - | - | - | - | - | X 1-1 | |
22 | DWLWL | Oldham (17) | v | Brighton (15) | DWDDD | - | - | 1-1 | 1-1 | 1-1 | X 1-1 | |
23 | DLDDD | Southend (22) | v | Carlisle (11) | DLLDL | - | - | - | 0-1 | 3-0 | X 0-0 | |
24 | LDWDL | Stockport (24) | v | Brentford (16) | LDLLW | 1-2 | - | - | 1-0 | - | 2 0-1 | |
25 | LWWWD | Swindon (4) | v | Norwich (1) | WWWLW | - | - | - | - | - | 2 0-1 | |
26 | DLWDD | Walsall (13) | v | Colchester (6) | LLWDL | 2-1 | 0-2 | - | - | 2-0 | X 1-1 | |
27 | DDWLL | Wycombe (23) | v | Exeter (20) | DLLDL | - | - | - | - | 1-1 | 1 2-0 | |
28 | WWLDL | Yeovil (12) | v | Bristol Rovers (9) | LWLDL | 4-2 | - | - | 0-0 | 2-2 | 1 2-1 | |
29 | WDLWW | Accrington (9) | v | Rochdale (1) | WWLWD | - | - | 1-1 | 1-2 | 1-3 | 2 0-2 | |
30 | LWLDD | Aldershot (13) | v | Shrewsbury (8) | LDLWD | - | - | - | - | 0-0 | 1 1-0 | |
31 | LLLWW | Burton (14) | v | Chesterfield (5) | LWWWW | - | - | - | - | - | 2 0-1 | |
32 | LLDWL | Cheltenham (22) | v | Port Vale (10) | WWLWL | - | - | 0-1 | 1-0 | - | 2 1-3 | |
33 | WDLWD | Crewe (15) | v | Notts County (3) | WDLWW | - | - | - | - | - | 2 0-2 | |
34 | LWWLL | Dag & Red (12) | v | Macclesfield (17) | DWLDD | - | - | - | 0-1 | 2-1 | X 1-1 | |
35 | LLLDW | Darlington (24) | v | Barnet (19) | DLWLL | - | 2-1 | 2-0 | 1-0 | 2-2 | X 1-1 | |
36 | WDDLD | Grimsby (23) | v | Bournemouth (2) | DLLWW | - | - | - | - | 3-3 | 2 1-2 | |
37 | LLLLW | Hereford (20) | v | Bradford (16) | LWLWL | - | - | - | 4-2 | - | 2 1-3 | |
38 | WWLWD | Northampton (7) | v | Morecambe (11) | WLDLL | - | - | - | - | - | 1 2-0 | |
39 | LDDWL | Rotherham (6) | v | Bury (4) | LDLWW | - | - | - | 2-1 | 1-1 | X 1-1 | |
40 | DDWLL | Torquay (21) | v | Lincoln (18) | DLDDL | - | 2-1 | 1-2 | - | - | 1 1-0 | |
41 | LDLLW | Aberdeen (8) | v | Dundee United (3) | LWDWW | 1-0 | 2-0 | 2-4 | 2-1 | 2-2 | 2 0-2 | |
42 | WWLDD | Celtic (2) | v | St Johnstone (7) | WDLDD | - | - | - | - | - | 1 3-1 | |
43 | WDDLD | Hamilton (10) | v | Falkirk (12) | LLWLD | 1-0 | - | - | - | 0-1 | X 1-1 | |
44 | WWLWW | Hearts (6) | v | Hibernian (5) | LLLWL | 1-2 | 4-1 | 2-0 | 1-0 | 0-1 | X 1-1 | |
45 | DDLLL | Airdrie (10) | v | Dundee (1) | DDDWW | - | 7-0 | 0-3 | - | 1-0 | 2 0-1 | |
46 | DWWWD | Ayr (8) | v | QOS (5) | LLDWD | - | - | - | - | - | X 1-1 | |
47 | WLLWL | Morton (9) | v | Partick (6) | LLLLL | - | 1-0 | - | 0-0 | 0-1 | 1 2-1 | |
48 | WLLWD | Raith (7) | v | Dunfermline (3) | DWDWL | - | - | - | - | - | 2 1-2 | |
49 | WDWWW | Ross County (4) | v | Inverness (2) | DWWDD | - | - | - | - | - | 2 2-3 | |
50 | DWWWW | Alloa (1) | v | Stenhousemuir (5) | DDWDL | - | - | - | - | - | 1 2-1 | |
51 | LWDDW | Brechin (4) | v | Clyde (10) | DDLLD | - | 3-1 | - | - | - | 1 2-0 | |
52 | DWWLW | Cowdenbeath (2) | v | Dumbarton (6) | WLLLW | - | - | - | - | - | 1 3-1 | |
53 | WWDLD | East Fife (7) | v | Stirling (3) | LDWWW | - | - | - | - | 0-3 | X 2-2 | |
54 | DWLLL | Peterhead (8) | v | Arbroath (9) | LWLLD | - | - | - | - | 1-0 | 1 2-1 | |
Sunday 21 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
55 | WWWWD | Blackburn (12) | v | Chelsea (2) | WLDWD | 0-1 | 1-0 | 0-2 | 0-1 | 0-2 | X 1-1 | |
56 | WWWLD | Fulham (10) | v | Man City (6) | DWDLL | 1-1 | 2-1 | 1-3 | 3-3 | 1-1 | X 2-2 | |
57 | WWWWW | Man United (1) | v | Liverpool (5) | LDLDD | 2-1 | 1-0 | 2-0 | 3-0 | 1-4 | 1 2-1 | |
58 | WLDWW | Cardiff (6) | v | Watford (20) | LDLLL | 0-3 | 1-3 | - | 1-2 | 2-1 | 1 1-0 | |
59 | WWWDD | Leicester (4) | v | Coventry (10) | WWLDD | 3-0 | 2-1 | 3-0 | 2-0 | - | 1 3-0 | |
60 | DDLDL | v | WDWWD | - | - | 0-1 | 0-3 | 1-2 | - | |||
Monday 22 March 2010 | 05 | 06 | 07 | 08 | 09 | |||||||
61 | DWDLW | Leeds (2) | v | Millwall (5) | WDWLW | 1-1 | 2-1 | - | 4-2 | 2-0 | 1 2-1 | |



